From routine examinations to emergency care and advanced procedures, we provide high-quality treatments tailored to your needs.
We provide a detailed written report and treatment plan (if required) after assessing your dental needs. For more complex treatments, a further consultation may be necessary to confirm costs and procedures.
Please note:
Our dental care plans allow you to spread the cost of your dental and hygiene treatments while enjoying exclusive member benefits. Patients on a plan are more likely to attend regularly and avoid invasive treatments.
We understand that dental treatments can represent a significant investment. To make your care more manageable, we offer flexible payment plans tailored to your budget. Speak to our team to explore how we can help you access the treatments you need.
| Treatments | Principal Dentist | Associate Dentist | Essentials Plan | Children |
|---|---|---|---|---|
| New Patient Examination | £120.00 | £100.00 | – | £0 (if parent regular attender or on plan) £37 (8–12 yrs) £60 (13–17 yrs) |
| Dental Examination (including X-rays) | £58.00 | £49.50 | Included | £0 (if parent regular attender or on plan) £19.75 (8–12 yrs) £33.70 (13–17 yrs) |
| Hygiene (30 mins) | – | £89.50 | Included* | £50.50 |
| Hygiene (20 mins) | – | £68.45 | Included* | £36.85 |
| Direct Access Hygiene | – | £142.00 | N/A | £63.00 |
| Emergency Appointment | £113.00 | £90.00 | Included* | £47.00 |
| Extraction | From £260.00 | From £222.00 | From £188.00 | £100.00 |
| Surgical Extraction | From £362.00 | From £309.00 | From £263.00 | – |
| Filling (30 mins) | From £253.30 | From £216.00 | From £184.00 | £111.00 |
| Crown | From £908.00 – £1085.00 | From £777.00 – £928.00 | From £661.00 – £789.00 | – |
| Veneer | From £954.00 – £1217.50 | From £816.00 – £1041.00 | From £644.00 – £885.00 | – |
| Denture | From £914.00 – £2231.00 | From £743.65 – £1909.00 | From £632.11 – £1541.60 | – |
| Root Canal / Re-Root Treatment | From £717.00 – £1006.00 | From £613.00 – £861.00 | From £521.00 – £732.00 | – |
| Implant / Ortho Consultation | £166.00 | £142.00 | £121.00 | – |
| Implant & Crown (± GBR) | From £3422.00 – £5000.00 | From £2929.00 – £4281.00 | – | |
| Aligners (per arch) | From £2895.00 – £3685.00 | From £2478.00 – £3154.00 | – | – |
| Fixed Braces (per arch) | £3224.00 – £3882.00 | £2621.50 – £3156.50 | £2621.50 – £3156.50 | £2704.00 |
| Tooth Whitening | – | £410.00 | – | – |
| Composite Bonding (per tooth) | £501.00 | £422.00 | £422.00 | – |
| Sedation (per hour + treatment) | – | £325 – £550 | – |

Treatment: Dental Implants, Orthodontics and Veneers

Treatment: Dental Implants & Veneers

Treatment: Dental Implants & Veneers

Treatment: Veneers & Dental Implants

Treatment: Cosmetic Veneers

Treatment: Wedding Smile, Invisalign

Treatment: Orthodontics

Treatment: Invisalign

Treatment: Wedding Smile, Invisalign

For more information about our fees or to book an appointment, contact us today:
Book an Appointment
Fill in the form and our friendly team will be in touch with you shortly.
Rated 4.9 Stars from 119 Google Reviews
I’ve been visiting this dental practice for some time now, and I can’t recommend Saara (my dentist) and Emmie (my hygienist) highly enough. Saara is always professional, friendly, and takes the t… Read More
Excellent dental care and wonderful team! I’ve been really happy with my experience at Barrington Dental Care. The reception team is always friendly, welcoming, and helpful — they really make you… Read More
I recently got Invisalign at Barrington Dental Care with Dr Sabir and was extremely pleased, not only with the results but also the efficiency as it only took around 8 months for drastic results witho… Read More
I have been coming to Barrington Dental Care for many years and always found the practice to be excellent and caring to my dental needs. There have been occasions when I have needed urgent dental tre… Read More
The staff at Barrington Dental Practice are all so welcoming, friendly and professional. From Chloe on reception to Emmy and Heidi the hygienists and my dentist Rachel. I have never had a bad experien… Read More